A:  ESM | Finest | JumpFC | Macedonia | Tri-City | Wolves

Tri-City Thunder Team Homepage

Team Roster

#Name
0 Matt Allan
0 Paul St.
0 Bernard Christian
0 Steve Dick
0 Craig Bell
0 Lou Caprara
0 Graham Choonoo
0 Paul Forbes
0 Jacob LePard
0 Sal Montengro
0 Derek Taylor
0 Darryl Watty
0 Craig Choonoo
0 Joe Whitney
0 Danny Glibota
0 Fayez Khan
0 Shawn Brown
0 Ibad Khan
0 Darren Mulloy
0 Andrei Smarandache
0 Jovan Krstic
0 Steffen Ziss
0 Brad Kwiatkowski

Team Schedule

G#LeagueDivDateTimeOpponentScoreLocation
3 TNSLA 5/14/2009 6:30 PM Dalsa Win 5-2 SM Lower
8 TNSLA 5/21/2009 9:00 PM Finest Loss 2-3 Bechtel 5
21 TNSLA 6/4/2009 6:30 PM Imports Loss 1-4 Bridgeport 2
31 TNSLA 6/18/2009 6:30 PM Inter Win 2-1 RIM 12
18 TNSLA 6/22/2009 6:30 PM RDM Win 2-1 RIM 11
42 TNSLA 6/25/2009 6:30 PM ESM Win 5-0 Ress 3
48 TNSLA 7/2/2009 6:30 PM Xtreme Win 4-1 RIM 12
51 TNSLA 7/9/2009 6:30 PM Wolves Loss 1-5 RIM 11
30 TNSLA 7/13/2009 6:30 PM Sparta Win 6-1 Bridgeport 2
60 TNSLA 7/16/2009 9:00 PM JumpFC Win 4-0 Bechtel 6
67 TNSLA 7/30/2009 6:30 PM Wolves Win 2-1 RIM 11
74 TNSLA 8/6/2009 6:30 PM Finest Win 3-1 Bridgeport 1
81 TNSLA 8/13/2009 6:30 PM ESM Tie 2-2 RIM 12
66 TNSLA 8/17/2009 6:30 PM Macedonia Win 4-1 RIM 11
87 TNSLA 8/20/2009 6:30 PM Macedonia Win 2-1 Bridgeport 1
92 TNSLA 8/27/2009 6:30 PM JumpFC Loss 2-3 RIM 11
201 TNSLCupA 9/3/2009 6:30 PM Xtreme Win 4-3 Bridgeport 2
207 TNSLCupA 9/10/2009 6:30 PM Finest Win 3-0 Bridgeport 1
 

Team Scorers

PlayerGoals
Glibota, Danny11
LePard, Jacob7
Forbes, Paul6
Mulloy, Darren6
Brown, Shawn4
Choonoo, Graham3
Krstic, Jovan3
Caprara, Lou2
Khan, Fayez1
Smarandache, Andrei1
Taylor, Derek1
Ziss, Steffen1
Glibota, Danny2
Christian, Bernard1
Krstic, Jovan1
Taylor, Derek1