Score Reporting

Step 2: Choose Game

ReportG#DivDateTimeVisitor  HomeLocation
Report 5A 5/13/2010 9:00 PM Exports 6 0 Inter F.C.Rogers
Report 12A 5/20/2010 7:00 PM Inter F.C. 0 8 Tri-City ThunderMon. Doyle #1
Report 13A 5/27/2010 6:30 PM Blues 5 0 Inter F.C.Fisher Park
Report 23A 6/3/2010 7:00 PM ESM Cambridge 8 2 Inter F.C.Gordon Chaplin Park
Report 26A 6/10/2010 6:30 PM Macedonia 2 1 Inter F.C.Ress 3
Report 34A 6/17/2010 6:30 PM Inter F.C. 0 5 RTC Friday's WolvesBridgeport 2
Report 39A 6/24/2010 6:30 PM Inter F.C. 1 9 DalsaBridgeport 1
Report 44A 7/8/2010 6:30 PM FC Finest 5 0 Inter F.C.Ress 3
Report 52A 7/15/2010 6:30 PM RDM 6 0 Inter F.C.Bridgeport 2
Report 59A 7/22/2010 7:00 PM Inter F.C. 0 7 Sparta PragueGordon Chaplin Park
Report 65A 7/29/2010 7:00 PM Inter F.C. 3 11 Xtreme FCGordon Chaplin Park
Report 72B 8/5/2010 9:00 PM Inter F.C. 0 6 Xtreme FCSt. Benedict
Report 73B 8/12/2010 6:30 PM Sparta Prague 5 1 Inter F.C.Ress 3
Report 84B 8/19/2010 9:00 PM Inter F.C. 1 0 RDMBechtel 6
Report 85B 8/26/2010 6:30 PM Blues 5 0 Inter F.C.Woodside
Report 95B 9/2/2010 6:30 PM Dalsa 3 2 Inter F.C.Mon. Doyle #1
Future 99CupB 9/9/2010 6:30 PM Inter F.C. Sparta PragueBridgeport 2