2008 TNSL Standings
  TeamGPWLTW%GFGF/GGAGA/G+/-Pts

Division: A

  1. Wolves 161303 0.813 65 4.06 12 0.75 53 42
  2. JumpFC 161042 0.625 41 2.56 24 1.50 17 32
  3. Imports 16934 0.563 42 2.63 15 0.94 27 31
  4. Macedonia 16853 0.500 34 2.13 26 1.63 8 27
  5. RDM 16664 0.375 29 1.81 24 1.50 5 22
  6. Inter 16682 0.375 24 1.50 43 2.69 -19 20

Division: B

  1. Tri-City 16853 0.500 32 2.00 20 1.25 12 27
  2. United 16673 0.375 35 2.19 39 2.44 -4 21
  3. Sparta 16583 0.313 25 1.56 42 2.63 -17 18
  4. Flyers 16493 0.250 23 1.44 36 2.25 -13 15
  5. Dalsa 162113 0.125 23 1.44 50 3.13 -27 9
  6. Xtreme 162131 0.125 9 0.56 51 3.19 -42 7

Division: CupA

  1. Wolves 3300 1.000 8 2.67 3 1.00 5 9
  2. Imports 3210 0.667 6 2.00 3 1.00 3 6
  3. Tri-City 2110 0.500 4 2.00 2 1.00 2 3
  4. Macedonia 2110 0.500 3 1.50 4 2.00 -1 3
  5. RDM 1010 0.000 1 1.00 2 2.00 -1 0
  6. United 1010 0.000 1 1.00 3 3.00 -2 0
  7. JumpFC 1010 0.000 0 0.00 3 3.00 -3 0
  8. Inter 1010 0.000 0 0.00 3 3.00 -3 0

Division: CupB

  1. Dalsa 3201 0.667 7 2.33 5 1.67 2 7
  2. Xtreme 2110 0.500 5 2.50 5 2.50 0 3
  3. Sparta 3120 0.333 8 2.67 9 3.00 -1 3
  4. Flyers 2011 0.000 2 1.00 3 1.50 -1 1
Legend
GP - Games Played
W - Wins
L - Losses
T - Ties
W% - Winning Percentage (w/gp)
GF - Goals For
GF/G - Goals For per Game (gf/gp)
GA - Goals Against
GA/G - Goals Against per Game (ga/gp)
+/- - Goals Difference (gf - ga)
SRR - Sportsmanship Rating
Pts - Points
 

Standings Order Criteria

Regular Season Standings

The standings are determined by:

  1. Points
  2. Wins
  3. Head to Head Record*
  4. Goal Difference

Note: The standings are calculated automatically and head to head record are not included in this calculation.  Adjustments are made at key points in the season to account for this.

© Copyright 2007-present, All Rights Reserved, InterGlobal Solutions
 
Version: 1.5.1
 
Design and Maintenance by InterGlobal Solutions